OPPO A1s
The OPPO A1s is a good mid-range smartphone, which comes handy in daily use. It has good cameras that can click quality images. It has decent storage capacity and a good configuration as well. The battery backup is also excellent. However, a full HD display would have made it a better option.
Perfect mid-range device
Display and Camera
The OPPO A1s features a 6.1-inch IPS LCD display, which exhibits a screen resolution of 720 x 1,520 pixels. Moving to the optics front, there is a dual primary setup containing 13MP and 2MP lenses. These can provide excellent performance while capturing images and recording videos. An 8MP camera is present at the front that can click excellent selfies.
Configuration
Under the hood, there is a 2GHz Cortex A53 quad-core processor that takes care of the overall task. It is further aided with a 3GB RAM to deal with multitasking. The combination is seated on a MediaTek Helio P22 chipset. A PowerVR GE8320 GPU takes care of the graphical needs.
Connectivity, Battery, and Storage
The device comes loaded with a wide range of connectivity options including 4G with VoLTE, Mobile Hotspot, GPS, Bluetooth, micro USB, and Wi-Fi. The smartphone is powered by a 4,000mAh Li-ion battery, which keeps the show running for a long period. As far as the storage is concerned, the OPPO A1s have a 32GB inbuilt space, which can be further expanded up to 256GB by using a memory card.
Oppo A1s Price in India
OPPO A1s price in India is expected to be Rs. 9,999. OPPO A1s Expected to be launched on Nov 20, 2019. This is 3 GB RAM / 32 GB internal storage base variant of OPPO A1s which is expected to available in Black color.
Oppo A1s Specifications
Key Specs
RAM | : | 3 GB |
Processor | : | MediaTek Helio P22 |
Rear Camera | : | 13 MP + 2 MP |
Front Camera | : | 8 MP |
Battery | : | 4000 mAh |
Display | : | 6.1 inches |
General
Launch Date | : | November 20, 2019 (Unofficial) |
Brand | : | OPPO |
Model | : | Oppo A1s |
Operating System | : | Android v9.0 (Pie) |
Custom UI | : | ColorOS |
SIM Slot(s) | : | Dual SIM, GSM+GSM |
Network | : | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Design
Colors | : | Black |
Display
Screen Size | : | 6.1 inches (15.49 cm) |
Screen Resolution | : | 720 x 1520 pixels |
Bezel-less display | : | Yes with waterdrop notch |
Pixel Density | : | 276 PPI |
Display Type | : | IPS LCD |
Touch Screen | : | Capacitive Touchscreen, Multi-touch |
Performance of Oppo A1s
Chipset | : | MediaTek Helio P22 |
Processor | : | Octa-core, 2 GHz, Cortex A53 |
Architecture | : | 64 bit |
Graphics | : | PowerVR GE8320 |
RAM | : | 3 GB |
Storage
Internal Memory | : | 32 GB |
Expandable Memory | : | Up to 256 GB |
Camera
MAIN CAMERA | ||
Resolution | : | 13 MP + 2 MP Dual Primary Cameras |
Autofocus | : | Yes |
Flash | : | LED Flash |
Image Resolution | : | 4128 x 3096 Pixels |
Settings | : | Exposure compensation, ISO control |
Shooting Modes | : | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | : | Digital Zoom, Auto Flash, Face detection, Touch to focus |
FRONT CAMERA | ||
Resolution | : | 8 MP Front Camera |
The battery in Oppo A1s
Capacity | : | 4000 mAh |
Type | : | Li-ion |
User Replaceable | : | No |
Network & Connectivity
Network Support | : | 4G (supports Indian bands), 3G, 2G |
VoLTE | : | Yes |
SIM 1 | : | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | : | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | : | Yes Wi-Fi 802.11, b/g/n |
Wi-Fi Features | : | Mobile Hotspot |
Bluetooth | : | v4.2 |
GPS | : | Yes with A-GPS, Glonass |
USB Connectivity | : | A mass storage device, USB charging, microUSB 2.0 |
Multimedia in Oppo A1s
Loudspeaker | : | Yes |
Audio Jack | : | 3.5 mm |
Special Features
Other Sensors | : | Light sensor, Proximity sensor, Accelerometer |
**Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.