In sync with Vivoâs specs legacy, the phone blends powerful performance, great camera and chic looks.Watch high-quality movies seamlessly, play graphics-rich games and do a lot more on the Vivo Z1 Pro. Its 16.59 cm (6.53) FHD+ Display delivers vibrant visuals. Thanks to its AI Triple Rear Camera, you can capture impressive portraits and pictures of landscapes. You can also take the selfie with a notch higher with the 32 MP In-Display Front Camera.
Specifications of Vivo Z1 Pro
- General
Status | Upcoming Mobile |
Expected Price | â¹14,990(offer price) |
Model Name | Z1Pro |
Color | Sonic Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
- Display Features
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno 616 |
Display Colors | 16.7M |
Other Display Features | Bezel: 1.76mm, 90.77% Screen to Body Ratio |
- Battery and Power Features
Battery Capacity | 5000 mAh |
Battery Type | Li-ion |
- Os and Processor Features
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 712 AIE Octa Core 2.3GHz Processor |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
- Memory and Storage Features of Vivo Z1 Pro
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
- Camera Features of Vivo Z1 Pro
Primary Camera Available | Yes |
Primary Camera | 16MP + 8MP + 2MP |
Primary Camera Features | Â f1.78 (16MP) + f2.2 (8MP) + f2.4 (2MP), |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | Â AI Beauty, Aperture: f2.0, |
Flash | Rear Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 60 fps |
Dual Camera Lens | Primary Camera |
- Connectivity Features
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | 4G VoLTE, 4G LTE |
3G | Yes |
Pre-installed Browser | Vivo Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |